Oro Valley
Oro Valley Market Report
$812,337
AVERAGE PRICE OF 278 HOMES$2,169,464
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$1,508,217
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$1,214,872
AVERAGE PRICE OF 93 HOMES WITH A POOLAverage Home
| Average Price | $812,337 |
| Avg Bedrooms | 3.42 beds |
| Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
| 2 bedrooms | $411,781 |
| 3 bedrooms | $873,872 |
| 4 bedrooms | $998,316 |
| 5 bedrooms | $708,298 |
Oro Valley Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 399 | 414 |
| Average Price | n/a | n/a | n/a | $753,743 | $726,848 |
| Avg Price Change | n/a | n/a | n/a | +3.70% | +1.87% |
| Median Price | n/a | n/a | n/a | $525,004 | $516,704 |
| Med Price Change | n/a | n/a | n/a | +1.61% | +0.54% |
| Avg Bedrooms | n/a | n/a | n/a | 2.88 beds | 2.84 beds |
| Avg Bathrooms | n/a | n/a | n/a | 2.5 baths | 2.45 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Canyon Del Oro | 41 | $680,695 | 79 days |
| Ironwood Ridge | 232 | $843,637 | 84 days |
| Mountain View | 4 | $459,625 | 72 days |
| Other | 1 | $359,000 | 105 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 278 | $812,337 | 83 days |
| Multi-Million Dollar Homes | 44 | $2,169,464 | 110 days |
| Newly Built Homes | 44 | $1,508,217 | 128 days |
| Homes with a Pool | 93 | $1,214,872 | 77 days |

