Sahuarita
Sahuarita Market Report
$382,875
AVERAGE PRICE OF 295 HOMES$397,419
AVERAGE PRICE OF 99 NEWLY BUILT HOMES$566,168
AVERAGE PRICE OF 16 HOMES WITH A POOLAverage Home
| Average Price | $382,875 |
| Avg Bedrooms | 3.51 beds |
| Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
| 1 bedroom | $172,483 |
| 2 bedrooms | $292,187 |
| 3 bedrooms | $354,154 |
| 4 bedrooms | $427,041 |
| 5 bedrooms | $431,527 |
Sahuarita Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 354 | 373 |
| Average Price | n/a | n/a | n/a | $355,581 | $353,058 |
| Avg Price Change | n/a | n/a | n/a | +0.71% | +1.11% |
| Median Price | n/a | n/a | n/a | $337,012 | $338,306 |
| Med Price Change | n/a | n/a | n/a | -0.38% | +1.19% |
| Avg Bedrooms | n/a | n/a | n/a | 2.99 beds | 3.02 beds |
| Avg Bathrooms | n/a | n/a | n/a | 2.2 baths | 2.2 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Optional | 4 | $614,750 | 43 days |
| Sahuarita | 177 | $357,236 | 76 days |
| Santa Cruz Union | 1 | $374,990 | 70 days |
| Vail Dist Opt | 5 | $371,800 | 34 days |
| Walden Grove | 108 | $416,892 | 91 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 295 | $382,875 | 80 days |
| Newly Built Homes | 99 | $397,419 | 90 days |
| Homes with a Pool | 16 | $566,168 | 94 days |

