Tucson
Tucson Market Report
$489,057
AVERAGE PRICE OF 4,298 HOMES$2,096,922
AVERAGE PRICE OF 292 MULTI-MILLION DOLLAR HOMES$633,466
AVERAGE PRICE OF 458 NEWLY BUILT HOMES$886,803
AVERAGE PRICE OF 689 HOMES WITH A POOL$453,670
AVERAGE PRICE OF 154 REDUCED PRICE HOMESAverage Home
| Average Price | $489,057 |
| Avg Bedrooms | 2.67 beds |
| Avg Bathrooms | 2 baths |
Average Price by Bedrooms
| 1 bedroom | $176,053 |
| 2 bedrooms | $318,889 |
| 3 bedrooms | $419,006 |
| 4 bedrooms | $601,326 |
| 5 bedrooms | $1,007,756 |
Tucson Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 4,529 | 4,463 | 4,378 | n/a | n/a |
| Average Price | $498,181 | $498,660 | $492,999 | n/a | n/a |
| Avg Price Change | -0.10% | +1.15% | n/a | n/a | n/a |
| Median Price | $353,740 | $358,322 | $357,357 | n/a | n/a |
| Med Price Change | -1.30% | +0.27% | n/a | n/a | n/a |
| Avg Bedrooms | 2.71 beds | 2.72 beds | 2.72 beds | n/a | n/a |
| Avg Bathrooms | 2.03 baths | 2.04 baths | 2.03 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cholla | 463 | $369,103 | 62 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,298 | $489,057 | 62 days |
| Multi-Million Dollar Homes | 292 | $2,096,922 | 66 days |
| Newly Built Homes | 458 | $633,466 | 68 days |
| Homes with a Pool | 689 | $886,803 | 59 days |
| Reduced Price Homes | 154 | $453,670 | 57 days |

