Vail
Vail Market Report
$468,013
AVERAGE PRICE OF 371 HOMES$1,233,159
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$481,629
AVERAGE PRICE OF 132 NEWLY BUILT HOMES$634,140
AVERAGE PRICE OF 43 HOMES WITH A POOLAverage Home
| Average Price | $468,013 |
| Avg Bedrooms | 3.6 beds |
| Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
| 2 bedrooms | $389,447 |
| 3 bedrooms | $417,637 |
| 4 bedrooms | $494,852 |
| 5 bedrooms | $540,413 |
Vail Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 367 | 381 | n/a | n/a | n/a |
| Average Price | $469,620 | $473,875 | n/a | n/a | n/a |
| Avg Price Change | -0.91% | n/a | n/a | n/a | n/a |
| Median Price | $409,612 | $413,189 | n/a | n/a | n/a |
| Med Price Change | -0.87% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.63 beds | 3.62 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.58 baths | 2.58 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Andrada Polytechnic High School | 29 | $470,153 | 100 days |
| Cienega | 135 | $433,681 | 94 days |
| Mica Mountain | 20 | $540,195 | 65 days |
| Vail Dist Opt | 157 | $490,325 | 74 days |
| Vail High School | 11 | $472,509 | 54 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 371 | $468,013 | 83 days |
| Multi-Million Dollar Homes | 11 | $1,233,159 | 90 days |
| Newly Built Homes | 132 | $481,629 | 93 days |
| Homes with a Pool | 43 | $634,140 | 64 days |

