Vail
Vail Market Report
$411,048
AVERAGE PRICE OF 572 HOMES$477,000
AVERAGE PRICE OF 188 NEWLY BUILT HOMES$634,710
AVERAGE PRICE OF 63 HOMES WITH A POOL$1,223,749
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $411,048 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $398,180 |
| 3 bedrooms | $415,732 |
| 4 bedrooms | $499,308 |
| 5 bedrooms | $495,314 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cienega High School | 225 | $406,004 | 90 days |
| Vail Dist Opt | 202 | $434,354 | 90 days |
| Andrada Polytechnic High School | 55 | $407,229 | 72 days |
| Pcjted - Vail High School | 32 | $378,669 | 133 days |
| Mica Mountain | 32 | $397,061 | 70 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 572 | $411,048 | 91 days |
| Newly Built Homes | 188 | $477,000 | 73 days |
| Homes with a Pool | 63 | $634,710 | 67 days |
| Multi-Million Dollar Homes | 13 | $1,223,749 | 111 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

