Catalina Foothills
Catalina Foothills Market Report
$738,634
AVERAGE PRICE OF 488 HOMES$3,517,666
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$1,116,936
AVERAGE PRICE OF 198 HOMES WITH A POOL$1,993,266
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $738,634 |
| Avg Bedrooms | 3.02 beds |
| Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
| 1 bedroom | $128,389 |
| 2 bedrooms | $237,128 |
| 3 bedrooms | $704,161 |
| 4 bedrooms | $1,138,262 |
| 5 bedrooms | $1,717,399 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Catalina Fthls | 412 | $726,421 | 90 days |
| Sabino High School | 23 | $748,639 | 59 days |
| Canyon Del Oro High School | 19 | $863,928 | 84 days |
| Catalina Foothills High School | 18 | $951,615 | 111 days |
| Amphitheater High School | 11 | $737,981 | 36 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 488 | $738,634 | 88 days |
| Newly Built Homes | 12 | $3,517,666 | 136 days |
| Homes with a Pool | 198 | $1,116,936 | 90 days |
| Multi-Million Dollar Homes | 106 | $1,993,266 | 83 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

