Dove Mountain
Dove Mountain Market Report
$841,431
AVERAGE PRICE OF 317 HOMES$1,284,110
AVERAGE PRICE OF 75 NEWLY BUILT HOMES$1,714,308
AVERAGE PRICE OF 69 HOMES WITH A POOL$2,302,652
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$926,169
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
| Average Price | $841,431 |
| Avg Bedrooms | 3.04 beds |
| Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $534,488 |
| 3 bedrooms | $896,398 |
| 4 bedrooms | $1,173,011 |
| 5 bedrooms | $1,683,666 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mountain View High School | 290 | $846,002 | 87 days |
| Marana High School | 25 | $841,911 | 94 days |
| Duncan | 1 | $341,000 | 43 days |
| Other | 1 | $4,200 | 183 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 317 | $841,431 | 88 days |
| Newly Built Homes | 75 | $1,284,110 | 81 days |
| Homes with a Pool | 69 | $1,714,308 | 89 days |
| Multi-Million Dollar Homes | 56 | $2,302,652 | 98 days |
| Reduced Price Homes | 17 | $926,169 | 92 days |
| Distressed Homes | n/a | n/a | n/a |

