Dove Mountain
Dove Mountain Market Report
$892,178
AVERAGE PRICE OF 268 HOMES$1,574,369
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$2,052,696
AVERAGE PRICE OF 58 HOMES WITH A POOL$2,434,574
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$569,183
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
| Average Price | $892,178 |
| Avg Bedrooms | 3.04 beds |
| Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $513,909 |
| 3 bedrooms | $955,746 |
| 4 bedrooms | $1,324,913 |
| 5 bedrooms | $2,568,147 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mountain View High School | 249 | $893,294 | 66 days |
| Marana High School | 17 | $980,405 | 70 days |
| Other | 2 | $3,297 | 71 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 268 | $892,178 | 66 days |
| Newly Built Homes | 61 | $1,574,369 | 66 days |
| Homes with a Pool | 58 | $2,052,696 | 61 days |
| Multi-Million Dollar Homes | 52 | $2,434,574 | 70 days |
| Reduced Price Homes | 10 | $569,183 | 54 days |
| Distressed Homes | n/a | n/a | n/a |

