Dove Mountain
Dove Mountain Market Report
$857,141
AVERAGE PRICE OF 236 HOMES$1,503,909
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$1,599,337
AVERAGE PRICE OF 51 HOMES WITH A POOL$2,519,122
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $857,141 |
| Avg Bedrooms | 3.12 beds |
| Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $614,179 |
| 3 bedrooms | $837,740 |
| 4 bedrooms | $1,178,215 |
| 5 bedrooms | $1,597,090 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mountain View High School | 218 | $838,763 | 109 days |
| Marana High School | 17 | $1,115,291 | 124 days |
| Ironwood Ridge High School | 1 | $474,900 | 63 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 236 | $857,141 | 109 days |
| Newly Built Homes | 61 | $1,503,909 | 113 days |
| Homes with a Pool | 51 | $1,599,337 | 114 days |
| Multi-Million Dollar Homes | 38 | $2,519,122 | 149 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

