Continental Reserve
Continental Reserve Market Report
$456,614
AVERAGE PRICE OF 27 HOMES$481,711
AVERAGE PRICE OF 9 HOMES WITH A POOL$468,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $456,614 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $335,000 |
| 3 bedrooms | $452,070 |
| 4 bedrooms | $461,461 |
| 5 bedrooms | $491,300 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Marana High School | 27 | $456,614 | 53 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 27 | $456,614 | 53 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 9 | $481,711 | 44 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | 2 | $468,250 | 78 days |
| Distressed Homes | n/a | n/a | n/a |

