Continental Reserve
Continental Reserve Market Report
$449,635
AVERAGE PRICE OF 14 HOMES$464,750
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $449,635 |
| Avg Bedrooms | 3.71 beds |
| Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $410,959 |
| 4 bedrooms | $470,637 |
| 5 bedrooms | $475,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Marana High School | 14 | $449,635 | 111 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 14 | $449,635 | 111 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $464,750 | 80 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

