Dove Mountain
Dove Mountain Market Report
$849,650
AVERAGE PRICE OF 292 HOMES$1,284,995
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$1,654,117
AVERAGE PRICE OF 64 HOMES WITH A POOL$2,254,262
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $849,650 |
| Avg Bedrooms | 3.11 beds |
| Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $535,625 |
| 3 bedrooms | $866,865 |
| 4 bedrooms | $1,114,108 |
| 5 bedrooms | $2,043,547 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mountain View High School | 274 | $842,432 | 94 days |
| Marana High School | 17 | $1,015,813 | 121 days |
| Other | 1 | $2,400 | 215 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 292 | $849,650 | 96 days |
| Newly Built Homes | 71 | $1,284,995 | 92 days |
| Homes with a Pool | 64 | $1,654,117 | 95 days |
| Multi-Million Dollar Homes | 56 | $2,254,262 | 105 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

